This new technology advancement has established a new level of performance for super high sensitivity metal detection, giving the user the ability to detect objects that were previously impossible to detect with a standard hand held metal detector.
Can detect very small pieces of gold that other metal detectors cannot detect.
Can detect a 30 Milligram Target

 
                       
                      
                       
                      
                       
                     • Ultra Low Battery Consumption - Nil Standby: Less than 1mA Operating: 6.5mA Alarming.
• Ultra High Speed - Alarm and reset ready for a new target in 0.1 seconds.
• Ultra High Definition and Sensitivity - Precision accuracy in locating even extremely small masses of all metals
        •
        Battery Management System
        - This system constantly monitors the detectors power source. Flat or defective battery is indicated by means of a yellow L.E.D.
      
      
      
• Warranty - 3 Years parts and labor
| Ultra Series | Specifications | 
|---|---|
| AD2600S/AD2500/AD2300 | ULTRA | 
| DIMENSIONS | Length: 360mm. Width: 105mm (probe). Body 55mm. H35mm | 
| WEIGHT | 290grms (AD2300); 295grms (AD2500); 300grms (AD2600S) including battery | 
| SENSITIVITY | Target Size better than 0.O3grms (Continuously adjustable AD26005/AD2500) | 
| OPERATING TEMPERATURE | -200 to +650 | 
| STORAGE TEMPERATURE | -300 to +800 | 
| HUMIDITY | 98% | 
| INGRESS PROTECTION | IP64 (IEC 529) (Waterproofing & environmental protection) | 
| POWER CONSUMPTION | Standby Current: Nil Active Mode Current (No detection): Less than 1mA Alarm Mode Current (metal detected): 6.5mA | 
| OPERATING TIME | 360 hours continuous at +25C (alkaline battery) 100 hours continuous at +25C (rechargeable battery single charge) | 
| BATTERY | 9 Volt block battery MN1604, 6LR61 or equivalent alkaline disposable or rechargeable. | 
| TEST REPORT | Tested and approved to EEC ENS008-1 Table 1. EN50082-1 Table 1:1.1 Radiated emissions. Conforms to international standards IEC, NILEC of FCC, FAA. Medically tested and approved - No risk to persons with pacemakers. Non interference to magnetic recorded material. | 
| Full Battery Management System | Precision monitoring. Low voltage is signaled in two stages: Yellow LED lights warning the user that the battery will need replacing or recharging in the near future. When the battery is exhausted a continuous audio and Red + Yellow visual alarm signal is produced. Alarm indication by means of piezo audio alarm and High intensity L.E.D. | 
| Sound | Switchable on/off allowing discrete detection (AD2600S) | 
| Speed of detection | Ultra fast; `Detect - alarm - reset' ready for another target - 0.1 second | 
| Size of target indication | At constant sweep speed: short digital pulse = small target. Long pulse = large target | 
| Others | Battery inserted "cartridge" style - no wires or connectors for greater reliability. No false alarms. Minimum pressure push button switch operation. minimum life 10,000,000 operations. Instant response to all metals. | 
| 3 YEAR WARRANTY ON ALL MODELS SPECIFICATION SUBJECT TO CHANGE WITHOUT NOTICE | |
 
                       
                      
                       
                      
                       
                      
                       
                      
                       
                      
                       
                      
                       
                     