Garrett has placed big features into the ACE 250 excellent detection depth, rugged design and ease of operation for a price that can't be beat.
| Electronic Pinpointing | to precisely locate target and speed recovery |
| Accept/Reject Discrimination | to modify discrimination patterns |
| Five Search Modes | select pre-set discrimination pattern or create your own |
| Continuous Coin Depth Indicator | to determine target depth |
| Battery Condition Indicator | shows battery life continually |
| Interchangeable ACE series searchcoils | are available |
| Expanded Target ID Legend | easy-to-read above large LCD screen |
| Pushbutton Controls | with One-Touch operation |
| Other features | 3-piece travel/storage, disassembles to 24"; adjustable arm cuff; quarter-inch (1/4") size headphone jack. |
| Target ID Cursor Segments | 12 |
| Iron Discrimination Segments | 2 |
| Accept/Reject Discrimination | YES |
| Search Modes | 5 (plus Pinpoint) |
| Sensitivity/Depth Adjustments | 8 |
| Electronic Pinpointing | YES |
| Frequency | 6.5 kHz |
| Audio Tone ID Levels | 3 |
| Standard Searchcoil | 6.5" x 9" PROformance™ |
| Length (Adjustable) | 42" to 51" (1.06m - 1.29m) |
| Total Weight | 2.7 lbs. (1.2 kgs.) |
| Batteries | 4 AA (included) |
| Warranty | 2 Year, Limited Parts/Labor |

6.5" x 9" ACE PROformance™ Searchcoil

8.5" x 11" ACE PROformance™ DD Searchcoil

9" x 12" ACE PROformance™ Searchcoil

5" x 8" PROformance™ DD submersible searchcoil

4.5" ACE Sniper Searchcoil

ACE Environmental Cover-Up

ACE Sport Tote Bag

Garrett TreasureSound™ Phones

9" x 12" Coil Cover

8.5" x 11" DD Coil Cover

6.5" x 9" Coil Cover

4.5" Coil Cover

Black Middle Stem with Camlocks (For Garrett Detectors)